Since 1977 ¿Í»þ&ÇÁ·¹½º »ý»êÀü¹®
        »ï¼º¿Í»þ°ø¾÷»ç´Â °í°´¿©·¯ºÐÀÇ ¹ÏÀ½°ú ½Å·Ú¸¦ ¹ÙÅÁÀ¸·Î °í°´¸¸Á·¿¡ ÃÖ¼±À» ´ÙÇϰڽÀ´Ï´Ù.

°æ d D d-b t
±âÁØÃÑ(¹ý) Çã¿ëÄ¡ ±âÁØÃѹý Çã¿ëÄ¡ ÃÖ´ë ±âÁØÃѹý Çã¿ëÄ¡
2 2.2 +0.15
0
5 0
-0.3
0.24 0.3 +0.04
-
(2.2) 2.4 6.5 0
-
0.35
0.3 0.5 +0.05
-
*(2.3) 2.5 6.5 0.5
2.5 2.7 6.5 0.5
*(2.6) 2.8 6.5 0.5
3 3.2 +0.2
0
7 0.5
(3.5) 3.7 9 0.5
4 4.3 9 0.8 +0.1
-
(4.5) 4.8 10 0.8
5 5.3 10 1
6 6.4 +0.25
0
12.5 0
-04
0.36 1.6 +0.15
-
8 8.4 17 1.6
10 10.5 +0.3
0
21 0
-0.5
0.42 2 +0.2
-
12 13 24 2.5 +0.25
-
(14) 15 28 2.5
16 17 30 3 +0.3
-
(18) 19 +0.35
0
34 0
-0.6
0.5 3
20 21 37 ¡¡ 3
(22) 23 39 ¡¡ 3
24 25 44 ¡¡ 4 +0.4
-
(27) 28 50 ¡¡ 4
30 31 +0.4
0
56 0
-0.8
0.6 4
(33) 34 60 5 +0.5
-
36 37 66 5
(39) 40 72 6 +0.6
*
42 43 78 7
(45) 46 85 0
-1
0.7 7 +0.6
48 50 92 8
(52) 54 +0.5
0
98 8

¡â top

º¼Æ®±Ô°Ý d D d-b t
±âÁØÃÑ(¹ý) Çã¿ëÄ¡ ±âÁØÃѹý Çã¿ëÄ¡ ÃÖ´ë ±âÁØÃѹý Çã¿ëÄ¡
6 6.6 +0.6
0
12.5 0
-0.7
0.86 1.6 +0.2
-
8 9 17 1.6
10 11 +0.7
0
21 0
-0.8
1.04 2 +0.25
-
12 14 24 2.3 +0.3
-
(14) 16 28 3.2 +0.4
-
16 18 30 3.2
(18) 20 34 0
-1
1.24 3.2
20 22 37 3.2
(22) 24 39 3.2
24 26 44 4.5 +0.5
(27) 30 50 4.5
30 33 +1
0
56 0
-1.2
1.48 4.5
(33) 36 60 6 +0.7
-
36 39 66 6
(39) 42 72 6
42 45 78 7
(45) 48 85 0
-1.4
1.74 7
48 52 +1.2
0
92 8
(52) 56 98 8
56 62 105 9 +1
-
(60) 66 110 9
64 70 115 9
(68) 74 120 10
72 78 125 0
-1.6
2 10
(76) 82 +1.4
0
135 10
80 86 140 12
(85) 91 145 12
90 96 160 12
(95) 101 165 12

¡â top

Nominal
WaSher Size
mmA
Inside Diameter(A) mm outside Diameter(B) mm ThicKhess(C) mm CliPPed
Width(E)
mm,minB
max min max min max min
12 14.4 14.0 27.0 25.7 4.6 3.1 10.5
14 16.4 16.0 30.3 28.7 4.6 3.1 12.2
16 18.4 18.0 34.0 32.4 4.6 3.1 14.0
20 22.5 22.0 42.0 40.4 4.6 3.1 17.5
22 24.5 24.0 44.0 42.4 4.6 3.4 19.2
24 26.5 26.0 50.0 48.4 4.6 3.4 21.0
27 30.5 30.0 56.0 54.1 4.6 3.4 23.6
30 33.6 33.0 60.0 58.1 4.6 3.4 26.2
36 39.6 39.0 72.0 70.1 4.6 3.4 31.5
42 45.6 45.0 84.0 82.8 7.2 4.6 36.7
48 52.7 52.0 95.0 92.8 7.2 4.6 42.0
56 62.7 62.0 107.0 104.8 8.7 6.1 49.0
64 70.7 70.0 118.0 115.8 8.7 6.4 56.0
72 78.7 78.0 130.0 127.5 8.7 6.1 63.0
80 83.9 86.0 142.0 139.5 8.7 6.1 70.0
90 96.9 96.0 159.0 156.5 8.7 6.1 78.7
100 107.9 107.0 176.0 173.5 8.7 6.1 87.5

* s45c ¿­Ã³¸® H/W ±Ô°ÝÇ¥ <»ï¼º¿Í»þ°ø¾÷»ç Á¦°ø>

¡â top